Independent renewable energy reports... and more...
|
 SM 640 DS: technical sheet | SM 640 DS Amorphous Si solar panel by SOLARA AG | |||
|---|---|---|---|
| manufacturer | SOLARA AG | ||
| nominal efficiency | 6.323 % | ||
| nominal power rating | 64 Watt | ||
| max voltage | 600 Volt | ||
| Electrical characteristics during Standard Test Conditions (STC) | |||
| voltage at OC | 23.8 Volt | current at SC | 4.8 Amp |
| voltage at MPP | 16.5 Volt | current at MPP | 3.88 Amp |
| δV/C° | -73.78 mVolt/C° | δI/C° | 4.8 mAmp/C° |
| tolerance +ve | 10 % | tolerance -ve | 10 % |
| Electrical characteristics during load conditions (25 C°, 250 W/m²) | |||
| voltage at OC | 22.409 Volt | current at SC | 1.2 Amp |
| voltage at MPP | 15.083 Volt | current at MPP | 0.999 Amp |
| Material characteristics | |||
| incidence coefficient (θ) | 95 % | specific heat capacity | 920 J/kg/°C |
| absorbtion coefficient (α) | 70 % | emission coefficient (ε) | 85 % |
| Mechanical characteristics | |||
| length | 1366 mm | width | 741 mm |
| thickness | ? mm | weight | 9.3 kg |
| list all models from SOLARA AG | |||
| list all manufacturers | |||
 Headlines | 06 May 2013: solar pv |
| Top 20 Solar PV module suppliers capture 70 percent market share in first quarter of 2013 reports NPD Solarbuzz |
| The top 20 solar photovoltaic (PV) module suppliers accounted for about 70% of global PV shipments in Q1'13, according to the latest Module Tracker Quarterly report released by market analyst NPD Solarbuzz. read more > |