Independent renewable energy reports... and more...
|
 SM 3000 (12 V): technical sheet | SM 3000 (12 V) PolyCrystalline Si solar panel by SOLARA AG | |||
|---|---|---|---|
| manufacturer | SOLARA AG | ||
| nominal efficiency | 11.798 % | ||
| nominal power rating | 106 Watt | ||
| max voltage | 600 Volt | ||
| Electrical characteristics during Standard Test Conditions (STC) | |||
| voltage at OC | 21.5 Volt | current at SC | 6.3 Amp |
| voltage at MPP | 17.2 Volt | current at MPP | 6.1 Amp |
| δV/C° | -78 mVolt/C° | δI/C° | 1.96 mAmp/C° |
| tolerance +ve | 5 % | tolerance -ve | 5 % |
| Electrical characteristics during load conditions (25 C°, 300 W/m²) | |||
| voltage at OC | 18.69 Volt | current at SC | 1.89 Amp |
| voltage at MPP | 15.699 Volt | current at MPP | 1.83 Amp |
| Material characteristics | |||
| incidence coefficient (θ) | 95 % | specific heat capacity | 920 J/kg/°C |
| absorbtion coefficient (α) | 70 % | emission coefficient (ε) | 85 % |
| Mechanical characteristics | |||
| length | 1335 mm | width | 673 mm |
| thickness | ? mm | weight | 10.5 kg |
| list all models from SOLARA AG | |||
| list all manufacturers | |||
 Headlines | 06 May 2013: solar pv |
| Top 20 Solar PV module suppliers capture 70 percent market share in first quarter of 2013 reports NPD Solarbuzz |
| The top 20 solar photovoltaic (PV) module suppliers accounted for about 70% of global PV shipments in Q1'13, according to the latest Module Tracker Quarterly report released by market analyst NPD Solarbuzz. read more > |