Independent renewable energy reports... and more...
|
SM 120 DZ: technical sheet | SM 120 DZ PolyCrystalline Si solar panel by SOLARA AG | |||
|---|---|---|---|
| manufacturer | SOLARA AG | ||
| nominal efficiency | 3.788 % | ||
| nominal power rating | 10.5 Watt | ||
| max voltage | 600 Volt | ||
| Electrical characteristics during Standard Test Conditions (STC) | |||
| voltage at OC | 4.8 Volt | current at SC | 2.76 Amp |
| voltage at MPP | 3.8 Volt | current at MPP | 2.7 Amp |
| δV/C° | -2.17 mVolt/C° | δI/C° | 0.98 mAmp/C° |
| tolerance +ve | 10 % | tolerance -ve | 10 % |
| Electrical characteristics during load conditions (25 C°, 300 W/m²) | |||
| voltage at OC | 4.173 Volt | current at SC | 0.828 Amp |
| voltage at MPP | 3.468 Volt | current at MPP | 0.81 Amp |
| Material characteristics | |||
| incidence coefficient (θ) | 95 % | specific heat capacity | 920 J/kg/°C |
| absorbtion coefficient (α) | 70 % | emission coefficient (ε) | 85 % |
| Mechanical characteristics | |||
| length | 420 mm | width | 660 mm |
| thickness | ? mm | weight | 5.7 kg |
| list all models from SOLARA AG | |||
| list all manufacturers | |||
Headlines